Download: https://go.acronis.com/AcerPredator
Model Name | Predator GM9000 | ||
Form Factor | M.2 2280 | ||
Interface | PCIe Gen5×4 | ||
Capacity | 1 TB | 2 TB | 4 TB |
DRAM Cache | 1 GB | 2 GB | 4 GB |
Sequential Read (Up to) | 14000 MB/s | 14000 MB/s | 14000 MB/s |
Sequential Write (Up to) | 10500 MB/s | 13000 MB/s | 13000 MB/s |
Random Read 4K (Up to) | 1600K IOPS | 2000K IOPS | 2000K IOPS |
Random Write 4K (Up to) | 1600K IOPS | 1600K IOPS | 1600K IOPS |
Dimensions | 80.00 × 22.00 × 2.50 mm (single-sided) | ||
Weight | <10g | ||
Operating Temperature | 0℃ to +70℃ | ||
Storage Temperature | -40℃ to +85℃ | ||
MTBF | 1,500,000 hours | ||
Certifications | CE, FCC, RoHS, CB, KCC, BSMI, VCCI, RCM, UKCA | ||
Warranty | 5-Year / 800 TBW | 5-Year / 1600 TBW | 5-Year / 3200 TBW |
*5 years or TBW, whichever comes first. |